2015 Year End Stats

Jan 4, 2016 | About

2015 Year End Stats

By Campendium

Campendium has been live 11 of the past 12 months, and in that time we’ve seen some exciting growth! Check out our year end stats below:

  2014 % change 2015
# of campgrounds 21,549 2.07% 21,994
# of campgrounds with photos 2,183 111.04% 4,607
# photos 29,807 128.36% 68,066
# registered users 606 717.16% 4,952
# reviews 495 636.36% 3,645
# blog posts 414 228.50% 1,360
# miles researching campgrounds 23,699 7.30% 25,430

23.22% of all campgrounds in the Campendium database have photos. If you’re curious to know where you’ll find the most photos, check out the list below:

state # of campgrounds # shot % shot
Arizona 817 714 87.39%
Nevada 266 144 54.14%
Utah 574 282 49.13%
Washington 977 470 48.11%
California 2109 932 44.19%
New Mexico 458 190 41.48%
Colorado 857 335 39.09%
Oregon 1081 382 35.34%
Wyoming 403 138 34.24%
Alaska 263 64 24.33%
Montana 663 145 21.87%
South Dakota 290 54 18.62%
Idaho 682 87 12.76%
Delaware 23 2 8.70%
Florida 876 75 8.56%
Texas 1446 118 8.16%
North Carolina 376 30 7.98%
Louisiana 230 18 7.83%
Georgia 329 24 7.29%
Ohio 364 23 6.32%
Minnesota 595 36 6.05%
Connecticut 73 4 5.48%
Indiana 272 13 4.78%
Illinois 307 14 4.56%
Michigan 832 33 3.97%
Oklahoma 359 14 3.90%
Alabama 297 11 3.70%
Pennsylvania 451 15 3.33%
Arkansas 422 12 2.84%
New York 479 13 2.71%
Mississippi 227 6 2.64%
Missouri 398 9 2.26%
North Dakota 282 6 2.13%
New Jersey 108 2 1.85%
Kansas 302 5 1.66%
Iowa 549 6 1.09%
Rhode Island 23 0 0.00%
?>