Campendium has been live for almost 2 years, and in that time we’ve seen some exciting growth! Check out our year end stats below:
| 2015 | % change | 2016 | |
|---|---|---|---|
| # of campgrounds | 21,994 | 17.27% | 25,792 |
| # of campgrounds with photos | 4,607 | 49.84% | 6,903 |
| # photos | 68,066 | 57.75% | 107,376 |
| # registered users | 4,952 | 266.52% | 18,150 |
| # reviews | 3,645 | 128.26% | 8,320 |
| # blog posts | 1,360 | 48.82% | 2,024 |
Some fun stats:
- 26.76% of all campgrounds in the Campendium database have photos.
- 88.72% of all of the campgrounds in Arizona have photos
- Texas got the most additional photos this year
- Michigan had the biggest percent change, with the number of photos increasing 1048% over last year
Below is a list of the top 15 states where you’ll find the most photos:
| state | # of campgrounds | # shot | % shot |
|---|---|---|---|
| California | 2135 | 1014 | 47.49% |
| Arizona | 851 | 755 | 88.72% |
| Texas | 1478 | 528 | 35.72% |
| Washington | 990 | 508 | 51.31% |
| Oregon | 1094 | 449 | 41.04% |
| Colorado | 894 | 394 | 44.07% |
| Michigan | 881 | 379 | 43.02% |
| Utah | 584 | 323 | 55.31% |
| New Mexico | 478 | 249 | 52.09% |
| Florida | 927 | 232 | 25.03% |
| Montana | 684 | 192 | 28.07% |
| Wyoming | 417 | 160 | 38.37% |
| Nevada | 286 | 150 | 52.45% |
| Idaho | 715 | 150 | 20.98% |
| South Dakota | 298 | 98 | 32.89% |

